A. GENERAL INFORMATION:
SR. NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | NEW INDIA HIGH SCHOOL, PINJORE DT PANCHKULA HRY |
2 | AFFILIATION NO. (IF APPLICABLE) | 530658 |
3 | SCHOOL CODE (IF APPLICABLE) | 40617 |
4 | COMPLETE ADDRESS WITH PIN CODE | NEW INDIA HIGH SCHOOL, RATPUR COLONY, PINJORE KALKA, PANCHKULA – 134102 |
5 | PRINCIPAL NAME & QUALIFICATION | Ms Nancy Handa & M. Sc. (Chemistry), B.Ed. |
6 | SCHOOL EMAIL ID | newindia421@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 09996659510 |
B. DOCUMENTS AND INFORMATION:
SR. NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON SCHOOL’S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click here |
3 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click here |
4 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here |
5 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL. | Click here |
C. ACADEMICS:
SR. NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON SCHOOL’S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | Click here |
2 | ANNUAL ACADEMIC CALENDAR | Click here |
3 | LAST THREE – YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Click here |
D. SCHOOL INFRASTRUCTURE:
SR. NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10117 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 28 & 38 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 66 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 12 |
6 | NO. OF BOYS TOILETS | 14 |